Under Cabinet Spotlight Specifications
Type | Product Series: | Under Cabinet Spotlight Kit |
---|---|---|
Product Name: | UNICORN set | |
Model No.: | VL-U3-4234-UC | |
Electronical Data | Input Voltage: | DC3V / DC24V |
Current: | 700mA / 100mA | |
Power: | 3W / each single light | |
Optical Data | LEDs Brand: | Cree/Epistar/Sanan |
SDCM: | <2/<3/<5 | |
Beam Angle: | 5/8/10/15/20/25/30/45/60/80/90/120deg | |
Lens: | Transparent/Frosted/Beaded/Stripe/Honeycomb/Half-Frosted | |
LED Quantity: | 1pcs / each single light | |
Luminous Efficiency: | 80-90lm/w | |
Color Temperature: | 2700-6500K/RGBW | |
Color Render Index: | >80Ra / >90Ra | |
Dimmable or not: | Dimmable | |
Lamp Structure | Raw Material: | Aluminum + PMMA |
Surface Fnished: | Silver/Black/White/Brushed Nickle/Customed any RAL color | |
Diameter: | Φ42*H24mm | |
Installation Hole: | Hole cut Φ34mm | |
Others | Installation Type: | Fixed / Recessed |
Waterproof Level: | IP20 | |
Certification: | CE,RoHS,SAA,CB,ETL | |
Application: | Veranda, Pergola, Soffit, Awnings, Cabinet, Landscape etc. | |
Ambient Humidity: | ≥80%R.H. | |
Ambient Temperature: | -10℃~+40℃ | |
Storage Tempertature: | -20℃~50℃ | |
Housing Temperature (working): | <70℃ (Ta=25℃) | |
Lifespan: | 50000H | |
Package | LED Light (QTY.): | MIN. 3 PCS to MAX.12 PCS |
24W or 48W LED Power Adaptor: | 1 PCS (24W drive 3 - 6 PCS Light, and 48W drive 7 - 12 PCS Light) | |
Smart or RF Remote Controller: | 1 PCS | |
Smart or RF Remote Receiver: | 1 PCS | |
6-way or 12-way Splitter: | 1 PCS (Parallel connnection don't need) | |
Extension Cord: | MIN. 3 PCS to MAX.12 PCS | |
Remarks: 1. All pictures&data above are only for your reference, models may slightly differ due to factory operation. 2. According to demand of Energy Star Rules and other Rules, Power Tolerance ±10% and CRI ±5. 3. Lumen Output Tolerance 90%-120%. 4. Beam Angle Tolerance ±3° (angle below 25°) or ±5° (angle above 25°). 5. All Data were gained at Ambient Temperature 25℃. |
Optical Test Report
Average Illuminance Figure
Luminous intensity distribution diagram
Installation Instructions
Step ①. Separate the premounted sleeve from the light budy, but keep the wire passing through it.
Step ②. Tighten the premounted sleeve to the mounting plate with screws.
Step ③. Close the spring sheets at both ends of the lamp holder.
Step ④. Put the light body into the premounted sleeve and then connect the wires by connectors.
Applications
Cabinet / Kitchen / Display showcases / Shelves …
Explanation of the light sets
The Lamp can be directly connected to City Electric Supply and there’ll be detailed User’s Manual and Wiring Diagram.
Related Accessorles
LED Power Supply (for light set) | Mini LED Driver (for single light) | |||
Remote Controller (for light set) | Spliter (for light set) | |||
Extension Cable (Both for single light or light set) | Hole Saw (Both for single light or light set) | |||