LED Step Lights LED Specifications
Type | Product Series: | LED Step Lights |
---|---|---|
Product Name: | SEQUIN | |
Model No.: | VL-S3-3531-SQ | |
Electronical Data | Input Voltage: | DC3V / DC24V |
Current: | 700mA / 100mA | |
Power: | 3W | |
Optical Data | LEDs Brand: | Cree/Epistar/Sanan |
SDCM: | <2/<3/<5 | |
Beam Angle: | 90deg | |
Lens: | Transparent/Frosted/Beaded/Stripe/Honeycomb/Half-Frosted | |
LED Quantity: | 1pcs | |
Luminous Efficiency: | 80-90lm/w | |
Color Temperature: | 2700-6500K/RGBW | |
Color Render Index: | >80Ra / >90Ra | |
Dimmable or not: | Dimmable | |
Lamp Structure | Raw Material: | Aluminum + PMMA |
Surface Fnished: | Silver/Black/White/Brushed Nickle/Customed any RAL color | |
Diameter: | Φ35*H45.5mm | |
Installation Hole: | Hole cut Φ31mm | |
Others | Installation Type: | Buried |
Waterproof Level: | IP65 | |
Certification: | CE,RoHS,SAA,CB,ETL | |
Application: | Veranda, Pergola, Soffit, Awnings, Cabinet, Landscape etc. | |
Ambient Humidity: | ≥80%R.H. | |
Ambient Temperature: | -10℃~+40℃ | |
Storage Tempertature: | -20℃~50℃ | |
Housing Temperature (working): | <70℃ (Ta=25℃) | |
Lifespan: | 50000H | |
Remarks: 1. All pictures&data above are only for your reference, models may slightly differ due to factory operation. 2. According to demand of Energy Star Rules and other Rules, Power Tolerance ±10% and CRI ±5. 3. Lumen Output Tolerance 90%-120%. 4. Beam Angle Tolerance ±3° (angle below 25°) or ±5° (angle above 25°). 5. All Data were gained at Ambient Temperature 25℃. |
Optical Test Report
Average Illuminance Figure
Luminous intensity distribution diagram
Installation Instructions
Step ①. Dig the hole according to the Suggested cutout.
Step ②. Connect the male connector of the lights to the female one.
Step ③. Close the spring sheets at both ends of the lamp holder.
Step ④. Put the whole lights into the hole, and just keep the surface cover outside.
Applications
Stair / Patio / Corridor / landscape
Explanation of the light sets
The Lamp can be directly connected to City Electric Supply and there’ll be detailed User’s Manual and Wiring Diagram.
Related Accessorles
LED Power Supply (for light set) | Mini LED Driver (for single light) | |||
Remote Controller (for light set) | Spliter (for light set) | |||
Extension Cable (Both for single light or light set) | Hole Saw (Both for single light or light set) | |||