Specifications | Product Series: | COB LED Strip Light |
---|---|---|
Product Name: | FERN | |
Model No.: | VL-FCOB-384D-P10 | |
Input Voltage: | DC12V/24V | |
Power: | 12W/m | |
LEDs QYT: | 384LEDs/m | |
PCB width: | 8 mm | |
Cut size: | 86.66 mm | |
Luminous efficiency: | CW(6000-6500k) 110LM(±10% ) / W CRI>90 | |
NW(4000-4500K) 100LM(±10% ) / W CRI>90 | ||
WW(2800-3200k) 95LM(±10% ) / W CRI>90 | ||
Certification: | CE,RoHS,SAA,CB,ETL | |
Color temperature: | 2800-6500K(CW:6000-6500K,NW:4000-4500K, WW(2800-3200K ) | |
Color render index: | >90Ra or >95Ra | |
Waterproof Level: | IP20 / IP65 /IP66 / IP67 /IP68 | |
Application: | Widely used for decorative, ambient, and functional lighting in both indoor and outdoor settings. | |
Certification: | CE,RoHS,SAA,CB,ETL | |
Warranty: | 3 years | |
Remarks: 1. All pictures&data above are only for your reference, models may slightly differ due to factory operation. 2. According to demand of Energy Star Rules and other Rules, Power Tolerance ±10% and CRI ±5. 3. Lumen Output Tolerance 90%-120%. 4. Beam Angle Tolerance ±3° (angle below 25°) or ±5° (angle above 25°). 5. All Data were gained at Ambient Temperature 25℃. |
LED STRIP LIGHTS
VLED’s LED Strip Lights, also known as LED tape lights or LED ribbon lights, have a wide range of applications across various settings because of their multiple color and brightness options. They can be cut or connected to meet different requirements. Additionally, they can be configured into various kit solutions to meet different project needs.