Ceiling Spot Lights LED Specifications
Type | Product Series: | Mini LED Spotlight |
---|---|---|
Product Name: | DIAMOND | |
Model No.: | VL-D3-3528 | |
Electronical Data | Input Voltage: | DC3V / DC24V |
Current: | 700mA / 100mA | |
Power: | 3W | |
Optical Data | LEDs Brand: | Cree/Epistar/Sanan |
SDCM: | <2/<3/<5 | |
Beam Angle: | 5/8/10/15/20/25/30/45/60/80/90/120deg | |
Lens: | Transparent/Frosted/Beaded/Stripe/Honeycomb/Half-Frosted | |
LED Quantity: | 1pcs | |
Luminous Efficiency: | 80-90lm/w | |
Color Temperature: | 2700-6500K / Dynamic White / RGB / RGBW / RGB+CCT | |
Color Render Index: | >80Ra / >90Ra | |
Dimmable or not: | Dimmable | |
Lamp Structure | Raw Material: | Aluminum + PMMA |
Surface Fnished: | Silver/Black/White/Brushed Nickle/Customed any RAL color | |
Diameter: | Φ35*H39mm | |
Installation Hole: | Hole cut Φ28mm | |
Others | Installation Type: | Recessed / Fixed |
Waterproof Level: | IP65 | |
Certification: | CE,RoHS,SAA,CB,ETL | |
Application: | Veranda, Pergola, Soffit, Awnings, Cabinet, Landscape etc. | |
Ambient Humidity: | ≥80%R.H. | |
Ambient Temperature: | -10℃~+40℃ | |
Storage Tempertature: | -20℃~50℃ | |
Housing Temperature (working): | <70℃ (Ta=25℃) | |
Lifespan: | 50000H | |
Remarks: 1. All pictures&data above are only for your reference, models may slightly differ due to factory operation. 2. According to demand of Energy Star Rules and other Rules, Power Tolerance ±10% and CRI ±5. 3. Lumen Output Tolerance 90%-120%. 4. Beam Angle Tolerance ±3° (angle below 25°) or ±5° (angle above 25°). 5. All Data were gained at Ambient Temperature 25℃. |
Optical Test Report
Average Illuminance Figure
Luminous intensity distribution diagram
Installation Instructions
Step ①. Dig the hole according to the Suggested cutout.
Step ②. Connect the male connector of the lights to the female one.
Step ③. Make the spring buckles on both ends of the light upright.
Step ④. Put the whole lights into the hole, and just keep the surface cover outside.
Applications
Pergola / Veranda / Soffit / Corridor / Porch / Patio …
Explanation of the light sets
The Lamp can be directly connected to City Electric Supply and there’ll be detailed User’s Manual and Wiring Diagram.
Related Accessorles
LED Power Supply (for light set) | Mini LED Driver (for single light) | |||
Remote Controller (for light set) | Spliter (for light set) | |||
Extension Cable (Both for single light or light set) | Hole Saw (Both for single light or light set) | |||